2. বৈশিষ্টসূচক বিIN সংখ্যা - STANDARD PREPAID 🡒 The Netherlands
3. দেশ - STANDARD PREPAID 🡒 The Netherlands
4. সমস্ত ব্যাংক - STANDARD PREPAID 🡒 The Netherlands
পতাকা | কোড | নাম | সাংখ্যিক | অক্ষাংশ | দ্রাঘিমাংশের |
---|---|---|---|---|---|
NL | The Netherlands | 528 | 52.132633 | 5.291266 |
8550 আরো IIN / bin ...
Norwest Bank Iowa N.a. (20 BINs পাওয়া) | Al-mawarid Bank S.a.l. (10 BINs পাওয়া) | Banco Daycoval, S.a. (10 BINs পাওয়া) | Bank Inicjatyw Spoleczno-ekonomicznych, S.a. (10 BINs পাওয়া) |
Westpac Banking Corporation (10 BINs পাওয়া) | FIRST DATA CORPORATION (5 BINs পাওয়া) | Transact Network, Ltd. (5 BINs পাওয়া) | WESTPAC BANKING CORPORATION (5 BINs পাওয়া) |
WIRECARD CARD SOLUTIONS LIMITE (5 BINs পাওয়া) | Banco Nacional De Mexico, S.a. (3 BINs পাওয়া) | Credomatic Del Istmo, S.a. (3 BINs পাওয়া) | Fifth Third Processing Solutions, Inc. (3 BINs পাওয়া) |
Fiserv Solutions, Inc. (3 BINs পাওয়া) | Peoples Trust Company (3 BINs পাওয়া) | All Trans Financial Services Credit Union, Ltd. (2 BINs পাওয়া) | Chase Manhattan Bank (usa) (2 BINs পাওয়া) |
Chase Manhattan Bank Usa, N.a. (2 BINs পাওয়া) | Revolut Ltd (2 BINs পাওয়া) | International Card Services Bv (1 BINs পাওয়া) | Interpay Eurocard Nederland B.v. (1 BINs পাওয়া) |
PPRO FINANCIAL LTD. (1 BINs পাওয়া) | R Raphael And Sons Plc (1 BINs পাওয়া) |
MASTERCARD (379 BINs পাওয়া) |