2. Numéros de BIN typiques - STANDARD PREPAID 🡒 Rbs Citizens, N.a.
3. Pays - STANDARD PREPAID 🡒 Rbs Citizens, N.a.
4. Toutes les banques - STANDARD PREPAID 🡒 Rbs Citizens, N.a.
5. Réseaux de cartes - STANDARD PREPAID 🡒 Rbs Citizens, N.a.
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
54422552 | MASTERCARD | debit | STANDARD PREPAID |
54422509 | MASTERCARD | debit | STANDARD PREPAID |
54422502 | MASTERCARD | debit | STANDARD PREPAID |
54422559 | MASTERCARD | debit | STANDARD PREPAID |
544225 | MASTERCARD | debit | STANDARD PREPAID |
54422503 | MASTERCARD | debit | STANDARD PREPAID |
54422553 | MASTERCARD | debit | STANDARD PREPAID |
3858 plus IIN / BIN ...
Rbs Citizens, N.a. (7 BINs trouvé) |
MASTERCARD (7 BINs trouvé) |
debit (7 BINs trouvé) |