2. विशिष्ट बिन संख्याएं - STANDARD 🡒 Visa Sweden Association
3. देशों - STANDARD 🡒 Visa Sweden Association
4. सभी बैंक - STANDARD 🡒 Visa Sweden Association
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
418849 | VISA | credit | STANDARD |
401731 | VISA | credit | STANDARD |
453907 | VISA | credit | STANDARD |
457001 | VISA | credit | STANDARD |
457000 | VISA | credit | STANDARD |
406736 | VISA | credit | STANDARD |
431209 | VISA | credit | STANDARD |
406289 | VISA | credit | STANDARD |
412563 | VISA | credit | STANDARD |
425661 | VISA | credit | STANDARD |
3097 अधिक आईआईएन / बिन ...
Visa Sweden Association (10 BINs पाया) |
VISA (10 BINs पाया) |
credit (10 BINs पाया) |