2. Typical BIN Numbers - STANDARD 🡒 Virgin Islands (U.S.)
3. Countries - STANDARD 🡒 Virgin Islands (U.S.)
4. All Banks - STANDARD 🡒 Virgin Islands (U.S.)
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
VI | Virgin Islands (U.S.) | 850 | 18.335765 | -64.896335 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
526999 | MASTERCARD | credit | STANDARD |
541768 | MASTERCARD | credit | STANDARD |
546791 | MASTERCARD | credit | STANDARD |
407320 | VISA | credit | STANDARD |
546783 | MASTERCARD | credit | STANDARD |
542551 | MASTERCARD | credit | STANDARD |
542924 | MASTERCARD | credit | STANDARD |
441723 | VISA | credit | STANDARD |
54456971 | MASTERCARD | credit | STANDARD |
491060 | VISA | credit | STANDARD |
541700 | MASTERCARD | credit | STANDARD |
1361 more IIN / BIN ...
Bank Of Nova Scotia (8 BINs found) | First Virgin Islands Federal Savings Bank (1 BINs found) | New England Bankcard Association, Inc. (1 BINs found) |
MASTERCARD (8 BINs found) | VISA (3 BINs found) |
credit (11 BINs found) |