2. Números de BIN típicos - STANDARD 🡒 UNITED BANK, LTD.
3. Países - STANDARD 🡒 UNITED BANK, LTD.
4. Todos os Bancos - STANDARD 🡒 UNITED BANK, LTD.
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
486262 | VISA | credit | STANDARD |
462978 | VISA | credit | STANDARD |
529929 | MASTERCARD | credit | STANDARD |
458257 | VISA | debit | STANDARD |
462891 | VISA | credit | STANDARD |
458258 | VISA | debit | STANDARD |
522785 | MASTERCARD | credit | STANDARD |
472469 | VISA | credit | STANDARD |
462892 | VISA | credit | STANDARD |
428327 | VISA | credit | STANDARD |
486250 | VISA | credit | STANDARD |
458256 | VISA | debit | STANDARD |
530563 | MASTERCARD | credit | STANDARD |
486246 | VISA | credit | STANDARD |
9229 Mais IIN / BIN ...
UNITED BANK, LTD. (13 BINs encontrado) | United Bank, Ltd. (1 BINs encontrado) |
VISA (11 BINs encontrado) | MASTERCARD (3 BINs encontrado) |