2. বৈশিষ্টসূচক বিIN সংখ্যা - STANDARD 🡒 First Usa Bank
3. দেশ - STANDARD 🡒 First Usa Bank
4. সমস্ত ব্যাংক - STANDARD 🡒 First Usa Bank
BIN | নেটওয়ার্ক কোম্পানির | কার্ড প্রকার | কার্ড শ্রেনী |
---|---|---|---|
545384 | MASTERCARD | credit | STANDARD |
438427 | VISA | credit | STANDARD |
473345 | VISA | credit | STANDARD |
438428 | VISA | credit | STANDARD |
548100 | MASTERCARD | credit | STANDARD |
444402 | VISA | credit | STANDARD |
464040 | VISA | credit | STANDARD |
545301 | MASTERCARD | credit | STANDARD |
407187 | VISA | credit | STANDARD |
464030 | VISA | credit | STANDARD |
466102 | VISA | credit | STANDARD |
473346 | VISA | credit | STANDARD |
467882 | VISA | credit | STANDARD |
541103 | MASTERCARD | credit | STANDARD |
464029 | VISA | credit | STANDARD |
443153 | VISA | credit | STANDARD |
467620 | VISA | credit | STANDARD |
464045 | VISA | credit | STANDARD |
467884 | VISA | debit | STANDARD |
476700 | VISA | credit | STANDARD |
438429 | VISA | credit | STANDARD |
438425 | VISA | credit | STANDARD |
7985 আরো IIN / bin ...
First Usa Bank (21 BINs পাওয়া) | FIRST USA BANK (1 BINs পাওয়া) |
VISA (18 BINs পাওয়া) | MASTERCARD (4 BINs পাওয়া) |