2. Números de BIN típicos - STANDARD 🡒 Banner Bank
3. Países - STANDARD 🡒 Banner Bank
4. Todos os Bancos - STANDARD 🡒 Banner Bank
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
443501 | VISA | debit | STANDARD |
490448 | VISA | credit | STANDARD |
490412 | VISA | credit | STANDARD |
490481 | VISA | credit | STANDARD |
490470 | VISA | credit | STANDARD |
490446 | VISA | credit | STANDARD |
443541 | VISA | debit | STANDARD |
490469 | VISA | credit | STANDARD |
490411 | VISA | credit | STANDARD |
490466 | VISA | credit | STANDARD |
443509 | VISA | debit | STANDARD |
490416 | VISA | credit | STANDARD |
443591 | VISA | debit | STANDARD |
490417 | VISA | credit | STANDARD |
490418 | VISA | credit | STANDARD |
9690 Mais IIN / BIN ...
Banner Bank (14 BINs encontrado) | BANNER BANK (1 BINs encontrado) |
VISA (15 BINs encontrado) |