2. Typical BIN Numbers - Sovereign Bank 🡒 TRADITIONAL card
3. Countries - Sovereign Bank 🡒 TRADITIONAL card
4. Card Networks - Sovereign Bank 🡒 TRADITIONAL card
Name | Website | Phone | City |
---|---|---|---|
Sovereign Bank | www.sovereignbank.com |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
474390 | VISA | credit | TRADITIONAL |
412987 | VISA | credit | TRADITIONAL |
410501 | VISA | debit | TRADITIONAL |
409154 | VISA | debit | TRADITIONAL |
403062 | VISA | debit | TRADITIONAL |
474391 | VISA | credit | TRADITIONAL |
403061 | VISA | credit | TRADITIONAL |
432845 | VISA | debit | TRADITIONAL |
415981 | VISA | debit | TRADITIONAL |
411357 | VISA | debit | TRADITIONAL |
432804 | VISA | debit | TRADITIONAL |
461683 | VISA | debit | TRADITIONAL |
424665 | VISA | debit | TRADITIONAL |
410502 | VISA | debit | TRADITIONAL |
403197 | VISA | credit | TRADITIONAL |
3404 more IIN / BIN ...
VISA (15 BINs found) |
traditional (15 BINs found) |