2. विशिष्ट बिन संख्याएं - South Korea (KR) 🡒 National Agricultural Cooperative Federation
3. सभी बैंक - South Korea (KR) 🡒 National Agricultural Cooperative Federation
4. कार्ड नेटवर्क - South Korea (KR) 🡒 National Agricultural Cooperative Federation
5. कार्ड प्रकार - South Korea (KR) 🡒 National Agricultural Cooperative Federation
6. कार्ड ब्रांड्स - South Korea (KR) 🡒 National Agricultural Cooperative Federation
करें | संहिता | नाम | संख्यात्मक | अक्षांश | देशांतर |
---|---|---|---|---|---|
KR | South Korea | 410 | 35.907757 | 127.766922 |
नाम | वेबसाइट | फ़ोन | शहर |
---|---|---|---|
National Agricultural Cooperative Federation | 82 (2) 2080-5114 |
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
542586 | MASTERCARD | credit | PLATINIUM |
470616 | VISA | credit | PLATINUM |
498820 | VISA | credit | TRADITIONAL |
498819 | VISA | credit | GOLD |
485479 | VISA | debit | TRADITIONAL |
524140 | MASTERCARD | credit | TITANIUM |
409216 | VISA | credit | TRADITIONAL |
448537 | VISA | credit | PURCHASING |
542416 | MASTERCARD | credit | STANDARD |
543017 | MASTERCARD | credit | STANDARD |
543241 | MASTERCARD | credit | PLATINIUM |
407916 | VISA | credit | CORPORATE |
464022 | VISA | debit | CLASSIC |
553171 | MASTERCARD | credit | COMMERCIAL/BUSINESS |
540 अधिक आईआईएन / बिन ...
National Agricultural Cooperative Federation (13 BINs पाया) | NATIONAL AGRICULTURAL COOPERATIVE FEDERATION (1 BINs पाया) |
VISA (8 BINs पाया) | MASTERCARD (6 BINs पाया) |
traditional (3 BINs पाया) | platinium (2 BINs पाया) | standard (2 BINs पाया) | classic (1 BINs पाया) |
commercial business (1 BINs पाया) | corporate (1 BINs पाया) | gold (1 BINs पाया) | platinum (1 BINs पाया) |
purchasing (1 BINs पाया) | titanium (1 BINs पाया) |