2. Khas BIN Nomer - South Korea (KR) 🡒 DEBIT BUSINESS kertu
3. Kabeh Bank - South Korea (KR) 🡒 DEBIT BUSINESS kertu
4. Jaringan Kartu - South Korea (KR) 🡒 DEBIT BUSINESS kertu
Flag | Code | Jeneng | numerik | Latitude | Bujur |
---|---|---|---|---|---|
KR | South Korea | 410 | 35.907757 | 127.766922 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
524019 | MASTERCARD | credit | DEBIT BUSINESS |
512359 | MASTERCARD | credit | DEBIT BUSINESS |
524029 | MASTERCARD | credit | DEBIT BUSINESS |
512351 | MASTERCARD | credit | DEBIT BUSINESS |
519635 | MASTERCARD | credit | DEBIT BUSINESS |
474 liyane Iin / BIN ...
Hyundaicard Co., Ltd. (3 BINs ketemu) | HYUNDAICARD CO., LTD. (1 BINs ketemu) | Shinhan Card Co., Ltd. (1 BINs ketemu) |
MASTERCARD (5 BINs ketemu) |
credit (5 BINs ketemu) |
debit business (5 BINs ketemu) |