2. Typical BIN Numbers - South Korea (KR) 🡒 AMERICAN EXPRESS card
3. All Banks - South Korea (KR) 🡒 AMERICAN EXPRESS card
4. Card Networks - South Korea (KR) 🡒 AMERICAN EXPRESS card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
KR | South Korea | 410 | 35.907757 | 127.766922 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
377989 | AMEX | credit | AMERICAN EXPRESS |
379182 | AMEX | credit | AMERICAN EXPRESS |
377991 | AMEX | credit | AMERICAN EXPRESS |
356900 | AMEX | credit | AMERICAN EXPRESS |
356904 | AMEX | credit | AMERICAN EXPRESS |
377995 | AMEX | credit | AMERICAN EXPRESS |
377981 | AMEX | credit | AMERICAN EXPRESS |
376250 | AMEX | credit | AMERICAN EXPRESS |
379183 | AMEX | credit | AMERICAN EXPRESS |
376277 | AMEX | credit | AMERICAN EXPRESS |
504 more IIN / BIN ...
American Express Company (2 BINs found) | Busan Bank (1 BINs found) | Lotte Card Co., Ltd. (1 BINs found) | Samsungcard (1 BINs found) |
AMEX (10 BINs found) |
credit (10 BINs found) |
american express (10 BINs found) |