2. Numeri BIN tipici - Societe Interbank, S.a. 🡒 VISA
3. Paesi - Societe Interbank, S.a. 🡒 VISA
4. Reti tessere - Societe Interbank, S.a. 🡒 VISA
Nome | Sito | Telefono | Città |
---|---|---|---|
Societe Interbank, S.a. |
BIN | Rete impresa | Tipo di carta | Livello scheda |
---|---|---|---|
45523605 | VISA | credit | TRADITIONAL |
45523600 | VISA | credit | TRADITIONAL |
455236 | VISA | debit | TRADITIONAL |
45523603 | VISA | credit | TRADITIONAL |
45523604 | VISA | credit | TRADITIONAL |
45523609 | VISA | credit | TRADITIONAL |
45523601 | VISA | credit | TRADITIONAL |
45523602 | VISA | credit | TRADITIONAL |
45523608 | VISA | credit | TRADITIONAL |
45523607 | VISA | credit | TRADITIONAL |
45523606 | VISA | credit | TRADITIONAL |
4481 più IIN / BIN ...
VISA (11 BINs trovato) |
traditional (11 BINs trovato) |