2. Typische BIN-nummers - SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) 🡒 Burkina Faso
3. Landen - SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) 🡒 Burkina Faso
4. Kaartnetwerken - SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) 🡒 Burkina Faso
5. Kaarttypen - SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) 🡒 Burkina Faso
6. Kaartmerken - SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) 🡒 Burkina Faso
Naam | Website | Phone | Stad |
---|---|---|---|
SOCIETE GENERALE DE BANQUES AU BURKINA (SGBB) | www.sgbb.bf |
Flag | Code | Naam | numeriek | Breedte | Lengte |
---|---|---|---|---|---|
BF | Burkina Faso | 854 | 12.238333 | -1.561593 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
498785 | VISA | debit | BUSINESS |
406773 | VISA | debit | GOLD |
431861 | VISA | credit | STANDARD |
484676 | VISA | debit | TRADITIONAL |
498787 | VISA | debit | TRADITIONAL |
446014 | VISA | debit | TRADITIONAL |
472423 | VISA | debit | TRADITIONAL |
557864 | MASTERCARD | debit | UNEMBOSSED PREPAID STUDENT |
429091 | VISA | credit | STANDARD |
429090 | VISA | debit | TRADITIONAL |
9443 meer IIN / BIN ...
VISA (9 BINs gevonden) | MASTERCARD (1 BINs gevonden) |
traditional (5 BINs gevonden) | standard (2 BINs gevonden) | business (1 BINs gevonden) | gold (1 BINs gevonden) |
unembossed prepaid student (1 BINs gevonden) |