2. विशिष्ट बिन संख्याएं - Shanghai Commercial And Savings Bank, Ltd. 🡒 credit कार्ड
3. देशों - Shanghai Commercial And Savings Bank, Ltd. 🡒 credit कार्ड
4. कार्ड नेटवर्क - Shanghai Commercial And Savings Bank, Ltd. 🡒 credit कार्ड
5. कार्ड प्रकार - Shanghai Commercial And Savings Bank, Ltd. 🡒 credit कार्ड
6. कार्ड ब्रांड्स - Shanghai Commercial And Savings Bank, Ltd. 🡒 credit कार्ड
नाम | वेबसाइट | फ़ोन | शहर |
---|---|---|---|
Shanghai Commercial And Savings Bank, Ltd. | www.scsb.com.tw | (852) 2818-0282 |
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
443270 | VISA | credit | STANDARD |
543373 | MASTERCARD | credit | CREDIT |
403879 | VISA | credit | PLATINUM |
457378 | VISA | credit | BUSINESS |
515699 | MASTERCARD | credit | COMMERCIAL/BUSINESS |
402513 | VISA | credit | GOLD |
403850 | VISA | credit | PLATINUM |
456314 | VISA | credit | GOLD |
514738 | MASTERCARD | credit | WORLD FOR BUSINESS |
540853 | MASTERCARD | credit | GOLD |
522232 | MASTERCARD | credit | TITANIUM |
456317 | VISA | credit | TRADITIONAL |
548067 | MASTERCARD | credit | STANDARD |
402512 | VISA | credit | TRADITIONAL |
4734 अधिक आईआईएन / बिन ...
VISA (8 BINs पाया) | MASTERCARD (6 BINs पाया) |
credit (14 BINs पाया) |
gold (3 BINs पाया) | platinum (2 BINs पाया) | standard (2 BINs पाया) | traditional (2 BINs पाया) |
business (1 BINs पाया) | commercial business (1 BINs पाया) | credit (1 BINs पाया) | titanium (1 BINs पाया) |
world for business (1 BINs पाया) |