2. Typical BIN Numbers - Seychelles (SC) 🡒 STANDARD card
3. All Banks - Seychelles (SC) 🡒 STANDARD card
4. Card Networks - Seychelles (SC) 🡒 STANDARD card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SC | Seychelles | 690 | -4.679574 | 55.491977 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
543254 | MASTERCARD | credit | STANDARD |
546009 | MASTERCARD | credit | STANDARD |
440270 | VISA | credit | STANDARD |
498816 | VISA | credit | STANDARD |
548176 | MASTERCARD | credit | STANDARD |
474 more IIN / BIN ...
Barclays Bank Plc (2 BINs found) | Banque Francaise Commerciale - Ocean Indien (1 BINs found) | Barclays Bank (seychelles), Ltd. (1 BINs found) | Nouvobanq - Seychelles International Mercantile (1 BINs found) |
MASTERCARD (3 BINs found) | VISA (2 BINs found) |
credit (5 BINs found) |
standard (5 BINs found) |