2. Números de BIN típicos - Scotiabank 🡒 credit tarjeta
3. Países - Scotiabank 🡒 credit tarjeta
4. Redes de tarjetas - Scotiabank 🡒 credit tarjeta
Nombre | Sitio web | Teléfono | Ciudad |
---|---|---|---|
Scotiabank | http://www.scotiabank.com/ca | 8003876556 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
453511 | VISA | credit | TRADITIONAL |
453510 | VISA | credit | TRADITIONAL |
552263 | MASTERCARD | credit | WORLD ELITE |
453801 | VISA | credit | GOLD |
453704 | VISA | credit | TRADITIONAL |
453827 | VISA | credit | BUSINESS |
491872 | VISA | credit | GOLD |
544968 | MASTERCARD | credit | STANDARD |
453810 | VISA | credit | TRADITIONAL |
552635 | MASTERCARD | credit | BUSINESS |
453935 | VISA | credit | TRADITIONAL |
3206 más IIN / BIN ...
VISA (8 BINs encontró) | MASTERCARD (3 BINs encontró) |
credit (11 BINs encontró) |
traditional (5 BINs encontró) | business (2 BINs encontró) | gold (2 BINs encontró) | standard (1 BINs encontró) |
world elite (1 BINs encontró) |