2. Typical BIN Numbers - Saudi Arabia (SA) 🡒 BUSINESS card
3. All Banks - Saudi Arabia (SA) 🡒 BUSINESS card
4. Card Networks - Saudi Arabia (SA) 🡒 BUSINESS card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SA | Saudi Arabia | 682 | 23.885942 | 45.079162 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
55302786 | MASTERCARD | credit | BUSINESS |
402112 | VISA | credit | BUSINESS |
494329 | VISA | debit | BUSINESS |
55302078 | MASTERCARD | credit | BUSINESS |
44642424 | VISA | credit | BUSINESS |
44642425 | VISA | credit | BUSINESS |
44642422 | VISA | credit | BUSINESS |
407620 | VISA | credit | BUSINESS |
44642423 | VISA | credit | BUSINESS |
402106 | VISA | credit | BUSINESS |
52144088 | MASTERCARD | credit | BUSINESS |
52235138 | MASTERCARD | credit | BUSINESS |
475078 | VISA | credit | BUSINESS |
475153 | VISA | credit | BUSINESS |
516 more IIN / BIN ...
Samba Financial Group (2 BINs found) | AL RAJHI BANKING AND INVESTMENT CORP. (1 BINs found) | Al Rajhi Banking And Investment Corp. (1 BINs found) | Hsbc Bank Usa, N.a. (1 BINs found) |
Royal Bank Of Scotland (1 BINs found) | Services C.u. (1 BINs found) |
VISA (10 BINs found) | MASTERCARD (4 BINs found) |
business (14 BINs found) |