2. विशिष्ट बिन संख्याएं - Rwanda (RW) 🡒 credit कार्ड
3. सभी बैंक - Rwanda (RW) 🡒 credit कार्ड
4. कार्ड नेटवर्क - Rwanda (RW) 🡒 credit कार्ड
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
532018 | MASTERCARD | credit | WORLD |
534617 | MASTERCARD | credit | STANDARD |
476837 | VISA | credit | GOLD |
44790655 | VISA | credit | TRADITIONAL |
471378 | VISA | credit | TRADITIONAL |
44790654 | VISA | credit | TRADITIONAL |
471379 | VISA | credit | GOLD |
421133 | VISA | credit | GOLD |
446999 | VISA | credit | TRADITIONAL |
44792687 | VISA | credit | GOLD |
462078 | VISA | credit | PLATINUM |
471375 | VISA | credit | GOLD |
44792686 | VISA | credit | GOLD |
486346 | VISA | credit | TRADITIONAL |
468 अधिक आईआईएन / बिन ...
Columbia National Bank (2 BINs पाया) | First Financial Bank, N.a. (2 BINs पाया) | Bc Card Co. (1 BINs पाया) | Tapiola Pankki Oy (1 BINs पाया) |
VISA (12 BINs पाया) | MASTERCARD (2 BINs पाया) |
credit (14 BINs पाया) |
gold (6 BINs पाया) | traditional (5 BINs पाया) | platinum (1 BINs पाया) | standard (1 BINs पाया) |
world (1 BINs पाया) |