2. Typische BIN-Nummern - Russian Federation (RU) 🡒 UNICREDIT BANK
3. Alle Banken - Russian Federation (RU) 🡒 UNICREDIT BANK
4. Kartennetzwerke - Russian Federation (RU) 🡒 UNICREDIT BANK
Flag | Code | Name | Numerisch | Breitengrad | Längengrad |
---|---|---|---|---|---|
RU | Russian Federation | 643 | 61.52401 | 105.318756 |
Name | Website | Telefon | Stadt |
---|---|---|---|
UNICREDIT BANK | www.unicreditbank.ru | 8 800 700 73 00 |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
547728 | MASTERCARD | credit | BUSINESS |
518996 | MASTERCARD | credit | NEW WORLD |
549302 | MASTERCARD | credit | PLATINUM IMMEDIATE DEBIT |
518997 | MASTERCARD | credit | NEW WORLD |
531236 | MASTERCARD | credit | NEW WORLD |
522458 | MASTERCARD | credit | CIRRUS |
531344 | MASTERCARD | credit | NEW WORLD IMMEDIATE DEBIT |
492 mehr IIN / BIN ...
Unicredit Bank (5 BINs gefunden) | UNICREDIT BANK (2 BINs gefunden) |
MASTERCARD (7 BINs gefunden) |
credit (7 BINs gefunden) |
new world (3 BINs gefunden) | business (1 BINs gefunden) | cirrus (1 BINs gefunden) | new world immediate debit (1 BINs gefunden) |
platinum immediate debit (1 BINs gefunden) |