2. Typical BIN Numbers - Russian Federation (RU) 🡒 Community Bancservice Corporation, Inc.
3. All Banks - Russian Federation (RU) 🡒 Community Bancservice Corporation, Inc.
4. Card Networks - Russian Federation (RU) 🡒 Community Bancservice Corporation, Inc.
5. Card Types - Russian Federation (RU) 🡒 Community Bancservice Corporation, Inc.
6. Card Brands - Russian Federation (RU) 🡒 Community Bancservice Corporation, Inc.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
RU | Russian Federation | 643 | 61.52401 | 105.318756 |
Name | Website | Phone | City |
---|---|---|---|
Community Bancservice Corporation, Inc. | www.usbank.com | (402) 420-2380 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
54636282 | MASTERCARD | credit | NEW WORLD |
54560116 | MASTERCARD | credit | STANDARD |
54608450 | MASTERCARD | credit | PLATINIUM |
54608454 | MASTERCARD | credit | PLATINIUM |
54560105 | MASTERCARD | credit | PLATINIUM |
54560148 | MASTERCARD | credit | PLATINIUM |
54560160 | MASTERCARD | credit | GOLD |
54560176 | MASTERCARD | credit | STANDARD |
492 more IIN / BIN ...
Community Bancservice Corporation, Inc. (8 BINs found) |
MASTERCARD (8 BINs found) |
credit (8 BINs found) |