2. Typical BIN Numbers - Romania (RO) 🡒 NULL card
3. All Banks - Romania (RO) 🡒 NULL card
4. Card Networks - Romania (RO) 🡒 NULL card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
44781118 | VISA | debit | NULL |
44933635 | VISA | debit | NULL |
44781234 | VISA | debit | NULL |
447813 | VISA | charge | NULL |
44781231 | VISA | credit | NULL |
44933501 | VISA | debit | NULL |
44781230 | VISA | credit | NULL |
548536 | MASTERCARD | credit | NULL |
529591 | MASTERCARD | debit | NULL |
449335 | VISA | charge | NULL |
44781144 | VISA | debit | NULL |
44781264 | VISA | debit | NULL |
44781123 | VISA | debit | NULL |
529475 | MASTERCARD | credit | NULL |
44933715 | VISA | credit | NULL |
520316 | MASTERCARD | credit | NULL |
449336 | VISA | charge | NULL |
447811 | VISA | charge | NULL |
44781120 | VISA | debit | NULL |
527529 | MASTERCARD | credit | NULL |
447812 | VISA | charge | NULL |
449337 | VISA | charge | NULL |
44781117 | VISA | debit | NULL |
479739 | VISA | debit | NULL |
447810 | VISA | charge | NULL |
44933636 | VISA | debit | NULL |
492 more IIN / BIN ...
Nicu Dinu's Bank (4 BINs found) | NICU DINU'S BANK (3 BINs found) | BANCA COMERCIALA CARPATICA, S.A. (1 BINs found) | Banc Post, S.a. (1 BINs found) |
Ing Bank N.v. Amsterdam - Bucharest Branch (1 BINs found) | Mkb Romexterra Bank, S.a. (1 BINs found) | Otp Bank Romania, S.a. (1 BINs found) |
VISA (21 BINs found) | MASTERCARD (5 BINs found) |
null (26 BINs found) |