2. Typical BIN Numbers - RATNAKAR BANK, LTD.
3. Countries - RATNAKAR BANK, LTD.
4. Card Networks - RATNAKAR BANK, LTD.
Name | Website | Phone | City |
---|---|---|---|
RATNAKAR BANK, LTD. |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
427298 | VISA | debit | TRADITIONAL |
607450 | RUPAY | debit | PREPAID RELOADABLE |
462494 | VISA | debit | CORPORATE |
468774 | VISA | debit | TRADITIONAL |
608051 | RUPAY | debit | PREPAID RELOADABLE |
478074 | VISA | debit | CORPORATE |
457323 | VISA | debit | TRADITIONAL |
478075 | VISA | debit | CORPORATE |
452059 | VISA | credit | CORPORATE |
486370 | VISA | debit | TRADITIONAL |
6369 more IIN / BIN ...
corporate (4 BINs found) | traditional (4 BINs found) | prepaid reloadable (2 BINs found) |