2. Typical BIN Numbers - Raiffeisenbank (bulgaria) A.d. 🡒 Bulgaria
3. Countries - Raiffeisenbank (bulgaria) A.d. 🡒 Bulgaria
4. Card Networks - Raiffeisenbank (bulgaria) A.d. 🡒 Bulgaria
Name | Website | Phone | City |
---|---|---|---|
Raiffeisenbank (bulgaria) A.d. | www.rbb.bg | 0700 10 000 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
406227 | VISA | credit | STANDARD |
524869 | MASTERCARD | credit | STANDARD |
547694 | MASTERCARD | credit | BUSINESS |
525747 | MASTERCARD | credit | GOLD |
540026 | MASTERCARD | credit | STANDARD IMMEDIATE DEBIT |
8504 more IIN / BIN ...
MASTERCARD (4 BINs found) | VISA (1 BINs found) |
credit (5 BINs found) |
standard (2 BINs found) | business (1 BINs found) | gold (1 BINs found) | standard immediate debit (1 BINs found) |