2. Typical BIN Numbers - Raiffeisen Bank, S.a. 🡒 VISA
3. Countries - Raiffeisen Bank, S.a. 🡒 VISA
4. Card Networks - Raiffeisen Bank, S.a. 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Raiffeisen Bank, S.a. | www.raiffeisen.ro | +40 21 306 3002 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
438955 | VISA | debit | TRADITIONAL |
405223 | VISA | credit | BUSINESS |
427735 | VISA | debit | BUSINESS |
405224 | VISA | credit | BUSINESS |
402389 | VISA | debit | BUSINESS |
419269 | VISA | debit | TRADITIONAL |
457990 | VISA | debit | BUSINESS |
402388 | VISA | debit | BUSINESS |
424732 | VISA | debit | ELECTRON |
487413 | VISA | credit | STANDARD |
8038 more IIN / BIN ...
VISA (10 BINs found) |
business (6 BINs found) | traditional (2 BINs found) | electron (1 BINs found) | standard (1 BINs found) |