2. Números de BIN típicos - Prudential Bank And Trust Company 🡒 United States
3. Países - Prudential Bank And Trust Company 🡒 United States
4. Redes de tarjetas - Prudential Bank And Trust Company 🡒 United States
5. Tipos de tarjeta - Prudential Bank And Trust Company 🡒 United States
6. Marcas de tarjetas - Prudential Bank And Trust Company 🡒 United States
Nombre | Sitio web | Teléfono | Ciudad |
---|---|---|---|
Prudential Bank And Trust Company | www.prubank.com |
Bandera | Código | Nombre | Numérico | Latitud | Longitud |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
427585 | VISA | debit | TRADITIONAL |
449546 | VISA | credit | GOLD PREMIUM |
432611 | VISA | credit | STANDARD |
449413 | VISA | credit | STANDARD |
545685 | MASTERCARD | credit | STANDARD |
449544 | VISA | credit | TRADITIONAL |
438444 | VISA | credit | PLATINUM |
8895 más IIN / BIN ...
VISA (6 BINs encontró) | MASTERCARD (1 BINs encontró) |
standard (3 BINs encontró) | traditional (2 BINs encontró) | gold premium (1 BINs encontró) | platinum (1 BINs encontró) |