BIN | 네트워크 회사 | 카드 종류 | 카드 레벨 |
---|---|---|---|
466723 | VISA | debit | PREMIER |
468916 | VISA | credit | PREMIER |
436634 | VISA | credit | PREMIER |
436661 | VISA | debit | PREMIER |
428949 | VISA | credit | PREMIER |
479078 | VISA | credit | PREMIER |
473705 | VISA | credit | PREMIER |
433314 | VISA | credit | PREMIER |
414663 | VISA | credit | PREMIER |
413091 | VISA | debit | PREMIER |
428929 | VISA | credit | PREMIER |
411169 | VISA | credit | PREMIER |
2710 더 많은 IIN / BIN ...
Bank Bph, S.a. (2 BINs 녹이다) | Bank Polska Kasa Opieki S.a. (bank Pekao Sa) (2 BINs 녹이다) | Bnp Paribas Bank Polska, S.a. (2 BINs 녹이다) | Bre Bank Spolka Akcyjna (2 BINs 녹이다) |
BRE BANK SPOLKA AKCYJNA (1 BINs 녹이다) | Dominet Bank, S.a. (1 BINs 녹이다) | Kredyt Bank, S.a. (1 BINs 녹이다) | Powszechna Kasa Oszczednosci Bank Polski Sa (pko Bank Polski (1 BINs 녹이다) |
VISA (12 BINs 녹이다) |