2. Typical BIN Numbers - PLATINUM 🡒 Uzbekistan
3. Countries - PLATINUM 🡒 Uzbekistan
4. All Banks - PLATINUM 🡒 Uzbekistan
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
UZ | Uzbekistan | 860 | 41.377491 | 64.585262 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
46360932 | VISA | debit | PLATINUM |
46360933 | VISA | debit | PLATINUM |
473874 | VISA | debit | PLATINUM |
485470 | VISA | debit | PLATINUM |
9205 more IIN / BIN ...
WASHINGTON MUTUAL (1 BINs found) |
VISA (4 BINs found) |
debit (4 BINs found) |