2. विशिष्ट बिन संख्याएं - PLATINUM 🡒 United Overseas Bank (malaysia) Bhd
3. देशों - PLATINUM 🡒 United Overseas Bank (malaysia) Bhd
4. सभी बैंक - PLATINUM 🡒 United Overseas Bank (malaysia) Bhd
5. कार्ड नेटवर्क - PLATINUM 🡒 United Overseas Bank (malaysia) Bhd
6. कार्ड प्रकार - PLATINUM 🡒 United Overseas Bank (malaysia) Bhd
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
438629 | VISA | credit | PLATINUM |
458582 | VISA | credit | PLATINUM |
442414 | VISA | debit | PLATINUM |
436501 | VISA | credit | PLATINUM |
458581 | VISA | credit | PLATINUM |
419971 | VISA | credit | PLATINUM |
463225 | VISA | debit | PLATINUM |
436508 | VISA | credit | PLATINUM |
436509 | VISA | credit | PLATINUM |
436522 | VISA | debit | PLATINUM |
414170 | VISA | credit | PLATINUM |
436334 | VISA | debit | PLATINUM |
436481 | VISA | credit | PLATINUM |
438289 | VISA | credit | PLATINUM |
490297 | VISA | credit | PLATINUM |
6139 अधिक आईआईएन / बिन ...
UNITED OVERSEAS BANK (MALAYSIA) BHD (13 BINs पाया) | United Overseas Bank (malaysia) Bhd (2 BINs पाया) |
VISA (15 BINs पाया) |