2. Typical BIN Numbers - PLATINUM 🡒 Slovakia (Slovak Republic)
3. Countries - PLATINUM 🡒 Slovakia (Slovak Republic)
4. All Banks - PLATINUM 🡒 Slovakia (Slovak Republic)
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
SK | Slovakia (Slovak Republic) | 703 | 48.669026 | 19.699024 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
432789 | VISA | credit | PLATINUM |
47969095 | VISA | credit | PLATINUM |
47969093 | VISA | credit | PLATINUM |
47969094 | VISA | credit | PLATINUM |
47969011 | VISA | credit | PLATINUM |
47969092 | VISA | credit | PLATINUM |
47969099 | VISA | credit | PLATINUM |
417084 | VISA | debit | PLATINUM |
47969098 | VISA | credit | PLATINUM |
47969010 | VISA | credit | PLATINUM |
47969097 | VISA | credit | PLATINUM |
47969008 | VISA | credit | PLATINUM |
47969096 | VISA | credit | PLATINUM |
47969009 | VISA | credit | PLATINUM |
6805 more IIN / BIN ...
Tatra Banka, A.s. (1 BINs found) |
VISA (14 BINs found) |