2. Typische BIN-Nummern - Pjsc Ukrsotsbank 🡒 debit Karte
3. Länder - Pjsc Ukrsotsbank 🡒 debit Karte
4. Kartennetzwerke - Pjsc Ukrsotsbank 🡒 debit Karte
Name | Website | Telefon | Stadt |
---|---|---|---|
Pjsc Ukrsotsbank | 800 5000 20 |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
487410 | VISA | debit | TRADITIONAL |
417283 | VISA | debit | TRADITIONAL |
427325 | VISA | debit | BUSINESS |
417284 | VISA | debit | ELECTRON |
487412 | VISA | debit | ELECTRON |
402191 | VISA | debit | INFINITE |
487411 | VISA | debit | GOLD |
476009 | VISA | debit | PLATINUM |
1282 mehr IIN / BIN ...
VISA (8 BINs gefunden) |
debit (8 BINs gefunden) |