2. Typische BIN-nummers - PJSC CREDIT AGRICOLE BANK 🡒 Ukraine
3. Landen - PJSC CREDIT AGRICOLE BANK 🡒 Ukraine
4. Kaartnetwerken - PJSC CREDIT AGRICOLE BANK 🡒 Ukraine
Naam | Website | Phone | Stad |
---|---|---|---|
PJSC CREDIT AGRICOLE BANK | credit-agricole.com.ua | 971 (2) 610-0590 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
520662 | MASTERCARD | debit | STANDARD |
411948 | VISA | debit | PLATINUM |
439025 | VISA | debit | ELECTRON |
439023 | VISA | debit | TRADITIONAL |
512439 | MASTERCARD | credit | GOLD |
439024 | VISA | debit | GOLD |
8050 meer IIN / BIN ...
VISA (4 BINs gevonden) | MASTERCARD (2 BINs gevonden) |
gold (2 BINs gevonden) | electron (1 BINs gevonden) | platinum (1 BINs gevonden) | standard (1 BINs gevonden) |
traditional (1 BINs gevonden) |