2. Typical BIN Numbers - PJSC CREDIT AGRICOLE BANK 🡒 debit card
3. Countries - PJSC CREDIT AGRICOLE BANK 🡒 debit card
4. Card Networks - PJSC CREDIT AGRICOLE BANK 🡒 debit card
Name | Website | Phone | City |
---|---|---|---|
PJSC CREDIT AGRICOLE BANK | credit-agricole.com.ua | 971 (2) 610-0590 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
520662 | MASTERCARD | debit | STANDARD |
411948 | VISA | debit | PLATINUM |
439023 | VISA | debit | TRADITIONAL |
439024 | VISA | debit | GOLD |
439025 | VISA | debit | ELECTRON |
6347 more IIN / BIN ...
VISA (4 BINs found) | MASTERCARD (1 BINs found) |
debit (5 BINs found) |
electron (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) | standard (1 BINs found) |
traditional (1 BINs found) |