2. Số BIN điển hình - Pjsc Cb Pravex-bank 🡒 Ukraine
3. Các nước - Pjsc Cb Pravex-bank 🡒 Ukraine
4. Mạng thẻ - Pjsc Cb Pravex-bank 🡒 Ukraine
Tên | Trang web | Điện thoại | Thành phố |
---|---|---|---|
Pjsc Cb Pravex-bank |
BIN | Công ty Mạng | Loại thẻ | Thẻ Cấp |
---|---|---|---|
409879 | VISA | debit | BUSINESS |
404275 | VISA | debit | ELECTRON |
461274 | VISA | debit | ELECTRON |
409089 | VISA | debit | BUSINESS |
409624 | VISA | debit | TRADITIONAL |
404764 | VISA | debit | TRADITIONAL |
461276 | VISA | credit | GOLD |
405247 | VISA | credit | PLATINUM |
461277 | VISA | debit | TRADITIONAL |
439049 | VISA | debit | TRADITIONAL |
8614 nhiều IIN / BIN ...
VISA (10 BINs tìm) |
traditional (4 BINs tìm) | business (2 BINs tìm) | electron (2 BINs tìm) | gold (1 BINs tìm) |
platinum (1 BINs tìm) |