2. Typical BIN Numbers - Philippines (PH) 🡒 FLEET card
3. All Banks - Philippines (PH) 🡒 FLEET card
4. Card Networks - Philippines (PH) 🡒 FLEET card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
PH | Philippines | 608 | 12.879721 | 121.774017 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
553283 | MASTERCARD | credit | FLEET |
553294 | MASTERCARD | credit | FLEET |
553286 | MASTERCARD | credit | FLEET |
474 more IIN / BIN ...
Rizal Commercial Banking Corporation (2 BINs found) | Allied Banking Corporation (1 BINs found) |
MASTERCARD (3 BINs found) |
credit (3 BINs found) |
fleet (3 BINs found) |