2. Typische BIN-nummers - Papua New Guinea (PG) 🡒 credit card
3. Alle banken - Papua New Guinea (PG) 🡒 credit card
4. Kaartnetwerken - Papua New Guinea (PG) 🡒 credit card
Flag | Code | Naam | numeriek | Breedte | Lengte |
---|---|---|---|---|---|
PG | Papua New Guinea | 598 | -6.314993 | 143.95555 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
436758 | VISA | credit | TRADITIONAL |
436757 | VISA | credit | GOLD |
481270 | VISA | credit | BUSINESS |
518012 | MASTERCARD | credit | STANDARD |
512142 | MASTERCARD | credit | STANDARD |
529389 | MASTERCARD | credit | DEBIT BUSINESS |
546288 | MASTERCARD | credit | STANDARD |
481261 | VISA | credit | TRADITIONAL |
546289 | MASTERCARD | credit | GOLD |
463716 | VISA | credit | STANDARD |
468 meer IIN / BIN ...
Australia And New Zealand Banking Group, Ltd. (3 BINs gevonden) | Australia And New Zealand Banking Group (png), Ltd. (2 BINs gevonden) | A/p Aus And New Zealand Banking Group (png), Ltd. (1 BINs gevonden) | BANK OF SOUTH PACIFIC, LTD. (1 BINs gevonden) |
Westpac Banking Corporation (1 BINs gevonden) |
MASTERCARD (5 BINs gevonden) | VISA (5 BINs gevonden) |
credit (10 BINs gevonden) |
standard (4 BINs gevonden) | gold (2 BINs gevonden) | traditional (2 BINs gevonden) | business (1 BINs gevonden) |
debit business (1 BINs gevonden) |