2. Typical BIN Numbers - Ojsc Bank Univers.a.l. 🡒 VISA
3. Countries - Ojsc Bank Univers.a.l. 🡒 VISA
4. Card Networks - Ojsc Bank Univers.a.l. 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Ojsc Bank Univers.a.l. | www.bankpershiya.com.ua | (380) 44 200 0909 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
444036 | VISA | credit | TRADITIONAL |
444037 | VISA | credit | GOLD |
444038 | VISA | credit | ELECTRON |
472932 | VISA | debit | GOLD |
402889 | VISA | debit | PLATINUM |
472931 | VISA | debit | TRADITIONAL |
444039 | VISA | debit | ELECTRON |
1453 more IIN / BIN ...
VISA (7 BINs found) |
electron (2 BINs found) | gold (2 BINs found) | traditional (2 BINs found) | platinum (1 BINs found) |