2. Números de BIN típicos - NULL 🡒 Taiwan
4. Todos os Bancos - NULL 🡒 Taiwan
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
543374 | MASTERCARD | credit | NULL |
524106 | MASTERCARD | credit | NULL |
438686 | VISA | debit | NULL |
456318 | VISA | credit | NULL |
442352 | VISA | credit | NULL |
545279 | MASTERCARD | credit | NULL |
447768 | VISA | debit | NULL |
552335 | MASTERCARD | credit | NULL |
517654 | MASTERCARD | credit | NULL |
542730 | MASTERCARD | credit | NULL |
540829 | MASTERCARD | credit | NULL |
558827 | MASTERCARD | credit | NULL |
540805 | MASTERCARD | credit | NULL |
456313 | VISA | credit | NULL |
428440 | VISA | credit | NULL |
552000 | MASTERCARD | credit | NULL |
544228 | MASTERCARD | credit | NULL |
463670 | VISA | credit | NULL |
524255 | MASTERCARD | credit | NULL |
402663 | VISA | credit | NULL |
552003 | MASTERCARD | credit | NULL |
468236 | VISA | credit | NULL |
450307 | VISA | credit | NULL |
9306 Mais IIN / BIN ...
Citibank Taiwan, Ltd. (7 BINs encontrado) | Australia And New Zealand Banking Group, Ltd. (3 BINs encontrado) | Taishin International Bank (3 BINs encontrado) | Hsbc Bank (taiwan), Ltd. (2 BINs encontrado) |
Cathay United Bank (1 BINs encontrado) | Chinatrust Commercial Bank (1 BINs encontrado) | Chinatrust Commercial Bank, Ltd. (1 BINs encontrado) | E. Sun Commercial Bank Co., Ltd. (1 BINs encontrado) |
First Commercial Bank (1 BINs encontrado) | Hongkong And Shanghai Banking Corporation, Ltd. (1 BINs encontrado) | Kaohsiung Third Credit Co-operative (1 BINs encontrado) | Taipei Fubon Commercial Bank Co., Ltd. (1 BINs encontrado) |
MASTERCARD (13 BINs encontrado) | VISA (10 BINs encontrado) |