2. Typical BIN Numbers - New Zealand (NZ) 🡒 MAESTRO card
3. All Banks - New Zealand (NZ) 🡒 MAESTRO card
4. Card Networks - New Zealand (NZ) 🡒 MAESTRO card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
NZ | New Zealand | 554 | -40.900557 | 174.885971 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
589726 | MASTERCARD | debit | MAESTRO |
502293 | MASTERCARD | debit | MAESTRO |
588951 | MASTERCARD | debit | MAESTRO |
500062 | MASTERCARD | debit | MAESTRO |
504301 | MASTERCARD | debit | MAESTRO |
492 more IIN / BIN ...
ONE WORLD BANCORP (1 BINs found) |
MASTERCARD (5 BINs found) |
debit (5 BINs found) |
maestro (5 BINs found) |