2. Números de BIN típicos - NEDBANK, LTD. 🡒 STANDARD tarjeta
3. Países - NEDBANK, LTD. 🡒 STANDARD tarjeta
4. Redes de tarjetas - NEDBANK, LTD. 🡒 STANDARD tarjeta
Nombre | Sitio web | Teléfono | Ciudad |
---|---|---|---|
NEDBANK, LTD. | www.nedbank.co.za | (+27711) 710-4000 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
532853 | MASTERCARD | credit | STANDARD |
434188 | VISA | credit | STANDARD |
542839 | MASTERCARD | credit | STANDARD |
542972 | MASTERCARD | credit | STANDARD |
522294 | MASTERCARD | credit | STANDARD |
542808 | MASTERCARD | credit | STANDARD |
548159 | MASTERCARD | credit | STANDARD |
532863 | MASTERCARD | credit | STANDARD |
526753 | MASTERCARD | credit | STANDARD |
542803 | MASTERCARD | credit | STANDARD |
527431 | MASTERCARD | credit | STANDARD |
5807 más IIN / BIN ...
MASTERCARD (10 BINs encontró) | VISA (1 BINs encontró) |
credit (11 BINs encontró) |
standard (11 BINs encontró) |