2. Typical BIN Numbers - National Agricultural Cooperative Federation 🡒 credit card
3. Countries - National Agricultural Cooperative Federation 🡒 credit card
4. Card Networks - National Agricultural Cooperative Federation 🡒 credit card
5. Card Types - National Agricultural Cooperative Federation 🡒 credit card
6. Card Brands - National Agricultural Cooperative Federation 🡒 credit card
Name | Website | Phone | City |
---|---|---|---|
National Agricultural Cooperative Federation | 82 (2) 2080-5114 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
542586 | MASTERCARD | credit | PLATINIUM |
470616 | VISA | credit | PLATINUM |
498820 | VISA | credit | TRADITIONAL |
498819 | VISA | credit | GOLD |
524140 | MASTERCARD | credit | TITANIUM |
409216 | VISA | credit | TRADITIONAL |
448537 | VISA | credit | PURCHASING |
542416 | MASTERCARD | credit | STANDARD |
543017 | MASTERCARD | credit | STANDARD |
543241 | MASTERCARD | credit | PLATINIUM |
407916 | VISA | credit | CORPORATE |
553171 | MASTERCARD | credit | COMMERCIAL/BUSINESS |
1516 more IIN / BIN ...
MASTERCARD (6 BINs found) | VISA (6 BINs found) |
credit (12 BINs found) |
platinium (2 BINs found) | standard (2 BINs found) | traditional (2 BINs found) | commercial business (1 BINs found) |
corporate (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) | purchasing (1 BINs found) |
titanium (1 BINs found) |