2. Números de BIN típicos - Midwest Payment Systems, Inc. 🡒 Switzerland
3. Países - Midwest Payment Systems, Inc. 🡒 Switzerland
4. Redes de Cartões - Midwest Payment Systems, Inc. 🡒 Switzerland
5. Tipos de cartão - Midwest Payment Systems, Inc. 🡒 Switzerland
6. Card Brands - Midwest Payment Systems, Inc. 🡒 Switzerland
Nome | Website | Telefone | город |
---|---|---|---|
Midwest Payment Systems, Inc. | 716-854-2121 |
Flag | Código | Nome | Numérico | Latitude | Longitude |
---|---|---|---|---|---|
CH | Switzerland | 756 | 46.818188 | 8.227512 |
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
54588000 | MASTERCARD | credit | NEW WORLD |
54549481 | MASTERCARD | credit | NEW WORLD |
54597500 | MASTERCARD | credit | NEW WORLD |
54477806 | MASTERCARD | credit | NEW WORLD |
54597496 | MASTERCARD | credit | NEW WORLD |
54441295 | MASTERCARD | credit | NEW WORLD |
54439862 | MASTERCARD | credit | STANDARD |
54394569 | MASTERCARD | credit | NEW WORLD |
54562749 | MASTERCARD | credit | GOLD |
54597504 | MASTERCARD | credit | NEW WORLD |
54475626 | MASTERCARD | credit | STANDARD |
54597445 | MASTERCARD | credit | NEW WORLD |
8206 Mais IIN / BIN ...
MASTERCARD (12 BINs encontrado) |
credit (12 BINs encontrado) |