2. Números de BIN típicos - Midwest Payment Systems, Inc. 🡒 Kazakhstan
3. Países - Midwest Payment Systems, Inc. 🡒 Kazakhstan
4. Redes de Cartões - Midwest Payment Systems, Inc. 🡒 Kazakhstan
5. Tipos de cartão - Midwest Payment Systems, Inc. 🡒 Kazakhstan
Nome | Website | Telefone | город |
---|---|---|---|
Midwest Payment Systems, Inc. | 716-854-2121 |
Flag | Código | Nome | Numérico | Latitude | Longitude |
---|---|---|---|---|---|
KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
54441294 | MASTERCARD | credit | GOLD |
54475688 | MASTERCARD | credit | WORLD |
54475621 | MASTERCARD | credit | STANDARD |
54597424 | MASTERCARD | credit | STANDARD |
1500 Mais IIN / BIN ...
MASTERCARD (4 BINs encontrado) |
credit (4 BINs encontrado) |