2. Numéros de BIN typiques - MARFIN POPULAR BANK PUBLIC CO., LTD. 🡒 Cyprus
3. Pays - MARFIN POPULAR BANK PUBLIC CO., LTD. 🡒 Cyprus
4. Réseaux de cartes - MARFIN POPULAR BANK PUBLIC CO., LTD. 🡒 Cyprus
5. Types de carte - MARFIN POPULAR BANK PUBLIC CO., LTD. 🡒 Cyprus
6. Marques de cartes - MARFIN POPULAR BANK PUBLIC CO., LTD. 🡒 Cyprus
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
MARFIN POPULAR BANK PUBLIC CO., LTD. | 3572-2552 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
498887 | VISA | credit | BUSINESS |
404936 | VISA | debit | ELECTRON |
404326 | VISA | debit | ELECTRON |
540666 | MASTERCARD | credit | GOLD |
450652 | VISA | credit | TRADITIONAL |
544087 | MASTERCARD | credit | STANDARD |
498888 | VISA | credit | GOLD |
543689 | MASTERCARD | credit | STANDARD |
415049 | VISA | credit | PLATINUM |
467059 | VISA | credit | BUSINESS |
490993 | VISA | debit | ELECTRON |
416099 | VISA | credit | PLATINUM |
2509 plus IIN / BIN ...
VISA (9 BINs trouvé) | MASTERCARD (3 BINs trouvé) |