2. Typical BIN Numbers - Marfin Popular Bank Public Co., Ltd.
3. Countries - Marfin Popular Bank Public Co., Ltd.
4. Card Networks - Marfin Popular Bank Public Co., Ltd.
Name | Website | Phone | City |
---|---|---|---|
Marfin Popular Bank Public Co., Ltd. | 3572-2552 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
416099 | VISA | credit | PLATINUM |
404326 | VISA | debit | ELECTRON |
543689 | MASTERCARD | credit | STANDARD |
498888 | VISA | credit | GOLD |
467059 | VISA | credit | BUSINESS |
544034 | MASTERCARD | debit | PREPAID |
540666 | MASTERCARD | credit | GOLD |
404936 | VISA | debit | ELECTRON |
450652 | VISA | credit | TRADITIONAL |
518730 | MASTERCARD | credit | GOLD |
415049 | VISA | credit | PLATINUM |
490993 | VISA | debit | ELECTRON |
544087 | MASTERCARD | credit | STANDARD |
498887 | VISA | credit | BUSINESS |
529485 | MASTERCARD | credit | STANDARD |
2767 more IIN / BIN ...
VISA (9 BINs found) | MASTERCARD (6 BINs found) |