2. Números de BIN típicos - Malaysia (MY) 🡒 Ocbc Bank (malaysia) Berhad
3. Todos los bancos - Malaysia (MY) 🡒 Ocbc Bank (malaysia) Berhad
4. Redes de tarjetas - Malaysia (MY) 🡒 Ocbc Bank (malaysia) Berhad
5. Tipos de tarjeta - Malaysia (MY) 🡒 Ocbc Bank (malaysia) Berhad
6. Marcas de tarjetas - Malaysia (MY) 🡒 Ocbc Bank (malaysia) Berhad
Nombre | Sitio web | Teléfono | Ciudad |
---|---|---|---|
Ocbc Bank (malaysia) Berhad | www.ocbc.com.my | (1) 300-88-5000 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
465527 | VISA | credit | GOLD |
512091 | MASTERCARD | credit | STANDARD |
417924 | VISA | credit | PLATINUM |
532669 | MASTERCARD | debit | DEBIT PLATINUM |
438173 | VISA | credit | STANDARD |
450920 | VISA | credit | GOLD |
410491 | VISA | credit | PLATINUM |
557899 | MASTERCARD | credit | GOLD |
465528 | VISA | credit | TRADITIONAL |
450919 | VISA | credit | TRADITIONAL |
510 más IIN / BIN ...
Ocbc Bank (malaysia) Berhad (9 BINs encontró) | OCBC BANK (MALAYSIA) BERHAD (1 BINs encontró) |
VISA (7 BINs encontró) | MASTERCARD (3 BINs encontró) |
gold (3 BINs encontró) | platinum (2 BINs encontró) | standard (2 BINs encontró) | traditional (2 BINs encontró) |
debit platinum (1 BINs encontró) |