2. Typical BIN Numbers - Malaysia (MY) 🡒 Ambank (m) Berhad
3. All Banks - Malaysia (MY) 🡒 Ambank (m) Berhad
4. Card Networks - Malaysia (MY) 🡒 Ambank (m) Berhad
Name | Website | Phone | City |
---|---|---|---|
Ambank (m) Berhad | www.ambankgroup.com | 1300 80 8888 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
515707 | MASTERCARD | credit | COMMERCIAL/BUSINESS |
436448 | VISA | credit | INFINITE |
470542 | VISA | credit | TRADITIONAL |
452499 | VISA | credit | STANDARD |
528943 | MASTERCARD | credit | PLATINIUM |
526748 | MASTERCARD | debit | UNEMBOSSED PREPAID STUDENT |
549785 | MASTERCARD | debit | DEBIT |
545519 | MASTERCARD | credit | STANDARD |
519440 | MASTERCARD | credit | STANDARD |
464003 | VISA | debit | ELECTRON |
474 more IIN / BIN ...
Ambank (m) Berhad (10 BINs found) |
MASTERCARD (6 BINs found) | VISA (4 BINs found) |
standard (3 BINs found) | commercial business (1 BINs found) | debit (1 BINs found) | electron (1 BINs found) |
infinite (1 BINs found) | platinium (1 BINs found) | traditional (1 BINs found) | unembossed prepaid student (1 BINs found) |