2. Typical BIN Numbers - Madagascar (MG) 🡒 GOLD card
3. All Banks - Madagascar (MG) 🡒 GOLD card
4. Card Networks - Madagascar (MG) 🡒 GOLD card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
MG | Madagascar | 450 | -18.766947 | 46.869107 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
45582923 | VISA | debit | GOLD |
45582917 | VISA | debit | GOLD |
45582921 | VISA | debit | GOLD |
45582922 | VISA | debit | GOLD |
419751 | VISA | debit | GOLD |
45582925 | VISA | debit | GOLD |
483385 | VISA | debit | GOLD |
45582919 | VISA | debit | GOLD |
45582918 | VISA | debit | GOLD |
45582920 | VISA | debit | GOLD |
45582924 | VISA | debit | GOLD |
504 more IIN / BIN ...
Credit Agricole, S.a. (9 BINs found) | U.s. Bank, N.a. (1 BINs found) |
VISA (11 BINs found) |
debit (11 BINs found) |
gold (11 BINs found) |