2. Typische BIN-nummers - Lotte Card Co., Ltd. 🡒 VISA
3. Landen - Lotte Card Co., Ltd. 🡒 VISA
4. Kaartnetwerken - Lotte Card Co., Ltd. 🡒 VISA
Naam | Website | Phone | Stad |
---|---|---|---|
Lotte Card Co., Ltd. | www.lottecard.co.kr |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
490274 | VISA | credit | CORPORATE |
488906 | VISA | debit | TRADITIONAL |
414710 | VISA | credit | SIGNATURE |
437432 | VISA | credit | CORPORATE |
436417 | VISA | credit | BUSINESS |
406158 | VISA | credit | PLATINUM |
467009 | VISA | credit | CORPORATE |
467006 | VISA | credit | PLATINUM |
489010 | VISA | credit | PLATINUM |
467007 | VISA | credit | GOLD |
467008 | VISA | credit | TRADITIONAL |
436477 | VISA | credit | CORPORATE |
489904 | VISA | credit | TRADITIONAL |
488972 | VISA | credit | TRADITIONAL |
436511 | VISA | credit | BUSINESS |
4028 meer IIN / BIN ...
VISA (15 BINs gevonden) |
corporate (4 BINs gevonden) | traditional (4 BINs gevonden) | platinum (3 BINs gevonden) | business (2 BINs gevonden) |
gold (1 BINs gevonden) | signature (1 BINs gevonden) |