2. Números de BIN típicos - Kyrgyzstan (KG) 🡒 credit tarjeta
3. Todos los bancos - Kyrgyzstan (KG) 🡒 credit tarjeta
4. Redes de tarjetas - Kyrgyzstan (KG) 🡒 credit tarjeta
Bandera | Código | Nombre | Numérico | Latitud | Longitud |
---|---|---|---|---|---|
KG | Kyrgyzstan | 417 | 41.20438 | 74.766098 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
521569 | MASTERCARD | credit | STANDARD |
443997 | VISA | credit | INFINITE |
470346 | VISA | credit | PLATINUM |
528464 | MASTERCARD | credit | PLATINIUM |
416962 | VISA | credit | STANDARD |
554979 | MASTERCARD | credit | GOLD |
544176 | MASTERCARD | credit | GOLD |
528525 | MASTERCARD | credit | STANDARD |
523901 | MASTERCARD | credit | PLATINIUM |
521571 | MASTERCARD | credit | STANDARD |
523544 | MASTERCARD | credit | STANDARD |
458818 | VISA | credit | BUSINESS |
417219 | VISA | credit | TRADITIONAL |
417220 | VISA | credit | GOLD |
541658 | MASTERCARD | credit | STANDARD |
559397 | MASTERCARD | credit | BUSINESS IMMEDIATE DEBIT |
558 más IIN / BIN ...
JPMORGAN CHASE BANK, N.A. (2 BINs encontró) | BARCLAYS BANK PLC (1 BINs encontró) | Demir Kyrgyz International Bank (1 BINs encontró) | Jsc Bank Of Georgia (1 BINs encontró) |
Jsc Energobank (1 BINs encontró) | Kyodo Credit Service Co., Ltd. (1 BINs encontró) | OJSC KAZKOMMERTSBANK KYRGYZSTAN (1 BINs encontró) | Regional Banks Association Of Japan (1 BINs encontró) |
MASTERCARD (10 BINs encontró) | VISA (6 BINs encontró) |
credit (16 BINs encontró) |
standard (6 BINs encontró) | gold (3 BINs encontró) | platinium (2 BINs encontró) | business (1 BINs encontró) |
business immediate debit (1 BINs encontró) | infinite (1 BINs encontró) | platinum (1 BINs encontró) | traditional (1 BINs encontró) |