2. Typical BIN Numbers - Kenya Commercial Bank, Ltd.
3. Countries - Kenya Commercial Bank, Ltd.
4. Card Networks - Kenya Commercial Bank, Ltd.
Name | Website | Phone | City |
---|---|---|---|
Kenya Commercial Bank, Ltd. | www.kcbbankgroup.com | 254 20 2287000 | 0732187000 | 0711087000 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
424314 | VISA | debit | TRADITIONAL |
426339 | VISA | credit | GOLD |
417482 | VISA | credit | TRADITIONAL |
424316 | VISA | debit | BUSINESS |
440755 | VISA | credit | TRADITIONAL |
418087 | VISA | debit | TRADITIONAL |
424313 | VISA | debit | TRADITIONAL |
404192 | VISA | credit | STANDARD |
424315 | VISA | debit | GOLD |
1428 more IIN / BIN ...
VISA (9 BINs found) |
traditional (5 BINs found) | gold (2 BINs found) | business (1 BINs found) | standard (1 BINs found) |